MOTOROLA MOTO ROKR W6 REVIEW & SPECIFICATIONS
Posted on May 06th, 2009 in MOTOROLA MOTO ROKR W6 REVIEW & SPECIFICATIONS
| Manufacturer | Motorola |
| Model No/Name | Rokr W6 |
| Form Factor | Clamshell |
| Dimensions | - |
| Weight | - |
| Display | TFT, 65k colors |
| 176×220, 1.9 inch | |
| Operating System | Java Based |
| CPU | - |
| RAM | - |
| Memory | |
| Phone Memory | 20 Mb |
| Card Slot | Micro SD upto 2 gb |
| Connectivity | |
| Infrared | No |
| Bluetooth | v 2.0 with A2DP |
| 3G | No |
| Wifi | No |
| EDGE | Class 10 |
| GPRS | Class 10 |
| USB | Mini USB |
| Browser | WAP 2.0/xHTML |
| Camera | 1.3 MP |
| GPS | No |
| Accelerometer | No |
| TV out | No |
| Music Player | MP3/AAC+ Player |
| FM radio | No |
| Battery | |
| Talk Time | Up to 6 h 40 min |
| Standby Time | Up to 350 h |
| Latest Price | - |
Tags:

