LG GD900 Crystal REVIEW & SPECIFICATIONS
Posted on April 30th, 2009 in LG GD900 Crystal REVIEW & SPECIFICATIONS
| httpv://www.youtube.com/watch?v=xozv0BmFAns&feature=related |
| Manufacturer | LG |
| Model No/Name | GD 900 Crystal |
| Form Factor | Slider |
| Dimensions | - |
| Weight | 127 g |
| Display | TFT Touchscreen |
| 480×800, 16 M ,3 inch | |
| Operating System | Java Based |
| CPU | - |
| RAM | - |
| Memory | |
| Phone Memory | 1.5 Gb |
| Card Slot | Micro SD up to 16gb |
| Connectivity | |
| Infrared | No |
| Bluetooth | V 2.0 with A2DP |
| 3G | HSDPA, 7.2 Mbps |
| Wifi | 802.11b/g |
| EDGE | Class 12 |
| GPRS | Class 10 |
| USB | Yes |
| Browser | WAP 2.0/xHTML, HTML |
| Camera | 8 MP, LED Flash ,Autofocus |
| GPS | No |
| Accelerometer | Yes |
| TV out | Yes |
| Music Player | MP3/AAC/WMA/DivX/XviD |
| FM radio | Stereo FM |
| Battery | |
| Talk Time | - |
| Standby Time | - |
| Latest Price | - |
Tags:


Trackbacks