LG GD330 REVIEW & SPECIFICATIONS
Posted on April 30th, 2009 in LG GD330 REVIEW & SPECIFICATIONS
| Manufacturer | LG |
| Model No/Name | GD330 |
| Form Factor | Slider |
| Dimensions | 102.7×50x11.9 mm |
| Weight | 100 g |
| Display | TFT 256 k Colors |
| 240×320, 2.2 inch | |
| Operating System | Java Based |
| CPU | - |
| RAM | - |
| Memory | |
| Phone Memory | 20 Mb |
| Card Slot | Micro SD up to 8 Gb |
| Connectivity | |
| Infrared | No |
| Bluetooth | V 2.0, with A2DP |
| 3G | No |
| Wifi | No |
| EDGE | Class 10 |
| GPRS | Class 10 |
| USB | Yes |
| Browser | WAP 2.0/xHTML |
| Camera | 2 MP, Flash |
| GPS | No |
| Accelerometer | No |
| TV out | No |
| Music Player | MP3/WAV Player |
| FM radio | Stereo FM |
| Battery | |
| Talk Time | Up to 5 h |
| Standby Time | Up to 500 h |
| Latest Price | - |
Tags:


Trackbacks