Posted on
May 06th, 2009 in
NOKIA E52 REVIEW & SPECIFICATIONS
| httpv://www.youtube.com/watch?v=-S7MdSgv6cQ |
| Manufacturer | Nokia |
| Model No/Name | E52 |
| Form Factor | Candybar |
| Dimensions | 116×49x9.9 mm |
| Weight | 98 g |
| Display | 16M colors, 240×320, 2.4 inch |
| Operating System | Symbian OS v9.3 S60v3 |
| CPU | 600 Mhz, ARM 11 |
| RAM | - |
| Memory | |
| Phone Memory | 60 Mb |
| Card Slot | MicroSD, up to 16 gb |
| Connectivity | |
| Infrared | No |
| Bluetooth | v 2.0 with A2DP |
| 3G | HSDPA, 10.2 Mbps |
| Wifi | 802.11b/g, UpnP |
| EDGE | Class 32, 296 kbps |
| GPRS | Class 32 |
| USB | v2.0 microUSB |
| Browser | WAP 2.0/xHTML,HTML |
| Camera | 3.2 MP, Video(15 fps),Fixedfocus |
| GPS | Yes |
| Accelerometer | Yes |
| TV out | No |
| Music Player | MP3/AAC/AAC+/eAAC+/WMA |
| FM radio | Stereo FM with RDS |
| Battery | |
| Talk Time | Up to 8h |
| Standby Time | Up to 672h |
| Latest Price | - |
Tags:

